Eukanuba Premium Performance Working & Endurance

Available Packaging Sizes
|
9KG |
15KG |
Recommended For:
For working dogs with high energy and nutrient needs (hunting, field trials, patrol, rescue)
Also recommended for pregnancy and lactation.
For adult dogs of all breeds (<60kg) from 1+ years and giant breeds (>60kg) from 2+ years
Dogs who have high levels of exercise through working and field trials need more than everyday nutrition to maintain health and stay at peak performance. The same is true for dogs that are pregnant, in lactation or those that are underweight.
PRODUCT BENEFITS
Dehydrated poultry protein (41%), maize, animal fats, wheat, rice, maize flour, beet pulp, minerals, egg powder, yeasts and parts thereof, hydrolysed animal proteins, fructo-oligo-saccharides, fish oil
Feeding (per/day) | ||
---|---|---|
Weight | Maintenance | |
Cups | Grams | |
5kg | 5⁄8 | 75 |
10kg | 1 1⁄8 | 125 |
20kg | 1 7⁄8 | 211 |
30kg | 2 4⁄8 | 286 |
40kg | 3 1⁄8 | 355 |
50kg | 3 6⁄8 | 419 |
60kg | 4 2⁄8 | 481 |
70kg | 4 6⁄8 | 539 |
80kg | 5 2⁄8 | 597 |
Feeding (per/day) | ||
---|---|---|
Weight | Moderate Activity | |
Cups | Grams | |
5kg | 7⁄8 | 98 |
10kg | 1 4⁄8 | 165 |
20kg | 2 4⁄8 | 277 |
30kg | 3 3⁄8 | 376 |
40kg | 4 1⁄8 | 467 |
50kg | 4 7⁄8 | 552 |
60kg | 5 5⁄8 | 632 |
70kg | 6 2⁄8 | 712 |
80kg | 6 7⁄8 | 788 |
Feeding (per/day) | ||
---|---|---|
Weight | High Activity | |
Cups | Grams | |
5kg | 1 | 114 |
10kg | 1 6⁄8 | 191 |
20kg | 2 7⁄8 | 322 |
30kg | 3 7⁄8 | 436 |
40kg | 4 6⁄8 | 541 |
50kg | 5 5⁄8 | 640 |
60kg | 6 4⁄8 | 734 |
70kg | 7 2⁄8 | 825 |
80kg | 8 | 913 |
1 cup = 240ml
* These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake.
Protein | 32.0% |
Fat content | 22.0% |
Omega-6 fatty acids | 3.26% |
Omega-3 fatty acids | 0.72% |
EPA + DHA | 0.10% |
Moisture | 8.00% |
Crude Ash | 7.50% |
Crude Fibres | 1.20% |
Calcium | 1.30% |
Phosphorus | 1.10% |
Vitamin A | 17,500IU/kg |
Vitamin D3 | 1,100IU/kg |
Vitamin E (α-tocopherol) | 150mg/kg |
kcal/kg * | 4,261 |
MJ/kg * | 17.8 |
*Metabolizable Energy (Atwater)