Eukanuba Adult Large Breed Weight Control

Available Packaging Sizes
|
15KG |
Recommended For:
For large breed dogs (25kg - 60kg) with a lower activity level or a tendency to be overweight, from 1+ years
For giant breed dogs (> 60kg) with a lower activity level or a tendency to be overweight, from 2+ years
Eukanuba Adult Weight Control Large Breed is for large and giant breed dogs (over 25 kg) with a tendency to gain weight. It contains 30% less fat (vs. Eukanuba Adult Large Breed) as well as high quality ingredients such as animal based protein, fat, carbohydrates, fibres and important vitamins and minerals for the health and wellbeing of your adult dog.
PRODUCT BENEFITS
- 30% less fat for a healthy weight (vs eukanuba large breed adult)
- supports joints and bones under weight stress
Maize, wheat, dehydrated poultry protein (18%), maize flour, beet pulp, animal fats, minerals, egg powder, hydrolysed animal proteins, fish oil, fructo-oligo-saccharides
Feeding (per/day) | ||||
---|---|---|---|---|
Weight | Low Activity | Moderate activity | ||
Cups | Grams | Cups | Grams | |
25kg | 2 7⁄8 | 250 | 3 3⁄8 | 296 |
30kg | 3 2⁄8 | 286 | 3 7⁄8 | 340 |
35kg | 3 6⁄8 | 321 | 4 3⁄8 | 382 |
40kg | 4 1⁄8 | 355 | 4 7⁄8 | 422 |
45kg | 4 4⁄8 | 388 | 5 3⁄8 | 461 |
Feeding (per/day) | ||||
---|---|---|---|---|
Weight | Low Activity | Moderate activity | ||
Cups | Grams | Cups | Grams | |
50kg | 4 7⁄8 | 420 | 5 6⁄8 | 499 |
55kg | 5 2⁄8 | 451 | 6 2⁄8 | 535 |
60kg | 5 5⁄8 | 481 | 6 5⁄8 | 572 |
80kg | 6 7⁄8 | 597 | 8 2⁄8 | 709 |
100kg | 8 1⁄8 | 706 | 9 6⁄8 | 838 |
1 cup = 240ml
* For dogs > 25kg feed Eukanuba Adult Large Breed Weight Control. These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake.
Protein | 21.0% |
Fat content | 9.0% |
Omega-6 fatty acids | 2.00% |
Omega-3 fatty acids | 0.34% |
Moisture | 8.00% |
Crude Ash | 6.20% |
Crude Fibres | 2.20% |
Calcium | 0.95% |
Phosphorus | 0.80% |
Vitamin A | 19,500IU/kg |
Vitamin D3 | 1,200IU/kg |
Vitamin E (α-tocopherol) | 150mg/kg |
L-Carnitine | 50.0mg/kg |
kcal/kg * | 3,583 |
MJ/kg * | 15.0 |
*Metabolizable Energy (Atwater)