Eukanuba Adult Small & Medium Breed Weight Control

Available Packaging Sizes
|
3KG |
15KG |
Recommended For:
For small and medium breed dogs (<25kg) with a low activity level or a tendency to be overweight, from 1+ years
Eukanuba Adult Weight Control Small & Medium is for small and medium dogs (< 25 kg) with a tendency to gain weight. It contains 40% less fat (vs. Eukanuba Adult) as well as high quality ingredients such as animal based protein, fat, carbohydrates, fibres and important vitamins and minerals for the health and wellbeing of your adult dog.
PRODUCT BENEFITS
- 40% less fat for a healthy weight (vs eukanuba adult)
- metabolism support to help keep dogs lean and active
Maize, dehydrated poultry protein (17%), maize flour, wheat, animal fats, beet pulp, minerals, egg powder, hydrolysed animal proteins, fish oil, fructo-oligo-saccharides
Feeding (per/day) | ||||
---|---|---|---|---|
Weight | Low Activity | Moderate activity | ||
Cups | Grams | Cups | Grams | |
2kg | 3⁄8 | 37 | 4⁄8 | 44 |
4kg | 6⁄8 | 63 | 7⁄8 | 75 |
6kg | 1 | 86 | 1 1⁄8 | 102 |
8kg | 1 2⁄8 | 107 | 1 3⁄8 | 127 |
10kg | 1 3⁄8 | 126 | 1 5⁄8 | 150 |
12kg | 1 5⁄8 | 145 | 1 7⁄8 | 172 |
Feeding (per/day) | ||||
---|---|---|---|---|
Weight | Low Activity | Moderate activity | ||
Cups | Grams | Cups | Grams | |
14kg | 1 7⁄8 | 162 | 2 1⁄8 | 193 |
16kg | 2 | 179 | 2 3⁄8 | 213 |
18kg | 2 2⁄8 | 196 | 2 5⁄8 | 233 |
20kg | 2 3⁄8 | 212 | 2 7⁄8 | 252 |
22kg | 2 5⁄8 | 228 | 3 | 270 |
24kg | 2 6⁄8 | 243 | 3 2⁄8 | 289 |
1 cup = 240ml
* For dogs > 25kg feed Eukanuba Adult Large Breed Weight Control. These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake.
Protein | 19.0% |
Fat content | 9.0% |
Omega-6 fatty acids | 2.00% |
Omega-3 fatty acids | 0.33% |
Moisture | 8.00% |
Crude Ash | 6.60% |
Crude Fibres | 2.10% |
Calcium | 1.05% |
Phosphorus | 0.85% |
Vitamin A | 19,000IU/kg |
Vitamin D3 | 1,200IU/kg |
Vitamin E (α-tocopherol) | 150mg/kg |
L-Carnitine | 50.0mg/kg |
kcal/kg * | 3,568 |
MJ/kg * | 14.9 |
*Metabolizable Energy (Atwater)