Eukanuba Daily Care Sensitive Joints

Available Packaging Sizes
|
1KG |
12.5KG |
Recommended For:
Adult dogs of all breeds (<60kg) from 1+ years and giant breeds (>60kg) from 2+ years
Dogs at healthy weight with sensitive joints
Eukanuba Daily Care Sensitive Joints is for adult dogs with a predisposition to stiff joints.
PRODUCT BENEFITS
Dehyrated poultry protein (22%), maize, wheat, maize flour, animal fats, beet pulp, minerals, egg powder, yeasts and parts thereof, hydrolysed animal proteins, fructo-oligo-saccharides, fish oil, hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin)
Feeding (per/day) | ||
---|---|---|
Weight | Cups | Grams |
5kg | 7⁄8 | 84 |
10kg | 1 4⁄8 | 142 |
20kg | 2 3⁄8 | 238 |
30kg | 3 2⁄8 | 323 |
40kg | 4 1⁄8 | 400 |
50kg | 4 6⁄8 | 473 |
60kg | 5 4⁄8 | 543 |
70kg | 6 3⁄8 | 609 |
80kg | 7 1⁄8 | 674 |
1 cup = 240ml
* These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake.
Protein | 23.0% |
Fat content | 13.0% |
Omega-6 fatty acids | 2.21% |
Omega-3 fatty acids | 0.43% |
Moisture | 8.00% |
Crude Ash | 6.70% |
Crude Fibres | 2.00% |
Calcium | 1.10% |
Phosphorus | 0.90% |
Vitamin A | 19,500IU/kg |
Vitamin D3 | 1,200IU/kg |
Vitamin E (α-tocopherol) | 150mg/kg |
L-Carnitine | 50mg/kg |
β-Carotene | 5.0mg/kg |
kcal/kg * | 3,773 |
MJ/kg * | 15.8 |
*Metabolizable Energy (Atwater)