Eukanuba Puppy Large Breed

Available Packaging Sizes
|
3KG |
9KG |
15KG |
Recommended For:
For large breed puppies (adult weight 25kg – 60kg) from 1 to 12 months
For giant breed puppies (adult weight > 60kg) from 1 to 24 months
Also recommended for pregnancy and lactation. Soak product for weaning
Eukanuba Puppy for Large Breeds provides optimal nutrition for Large Breed puppies (adult body weight 25-60kg) and Giant Breed puppies (adult body weight >60kg) Because large and giant breed puppies grow so fast, this diet contains tailored levels of energy, calcium and phosphorus to help promote optimal bone development of fast growing Large and Giant Breed puppies. It contains high quality ingredients such as animal based protein (chicken is our No 1 ingredient), fats, carbohydrates and fibres as well as important vitamins and minerals necessary for optimal growth.
PRODUCT BENEFITS
- optimal large breed joint and bone growth
- DHA for healthy brain and vision development
Healthy brain and vision development: Optimal clinically proven DHA levels for smarter, more trainable puppies
Dehydrated poultry protein (28%), maize, wheat, maize flour, rice, animal fats, beet pulp, fish oil, egg powder, minerals, soya oil, yeasts and parts thereof, hydrolysed animal proteins, fructo-oligo-saccharides
2 months | 3 months | 4 months | 5 months | 6 months | 8 months | 10 months | 12 months | 14-24 months | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult Weight | Cups | Grams | Cups | Grams | Cups | Grams | Cups | Grams | Cups | Grams | Cups | Grams | Cups | Grams | Cups | Grams | Cups | Grams |
25kg | 25⁄8 | 260 | 32⁄8 | 320 | 3 4⁄8 | 347 | 3 6⁄8 | 370 | 4 | 391 | 3 5⁄8 | 352 | 2 7⁄8 | 282 | 2 7⁄8 | 278 | 2 6⁄8 | 276 |
30kg | 26⁄8 | 272 | 34⁄8 | 341 | 3 6⁄8 | 372 | 4 1⁄8 | 411 | 4 4⁄8 | 447 | 4 2⁄8 | 416 | 3 5⁄8 | 253 | 3 2⁄8 | 319 | 3 2⁄8 | 316 |
35kg | 27⁄8 | 284 | 35⁄8 | 363 | 4 | 397 | 4 5⁄8 | 451 | 5 1⁄8 | 502 | 4 6⁄8 | 467 | 4 | 399 | 3 5⁄8 | 360 | 3 5⁄8 | 355 |
40kg | 3 | 296 | 3 7⁄8 | 384 | 4 2⁄8 | 422 | 5 | 491 | 5 5⁄8 | 554 | 5 2⁄8 | 521 | 4 5⁄8 | 455 | 4 | 400 | 4 | 392 |
45kg | 31⁄8 | 308 | 41⁄8 | 405 | 4 4⁄8 | 447 | 5 3⁄8 | 532 | 6 1⁄8 | 605 | 6 1⁄8 | 603 | 5 3⁄8 | 526 | 4 4⁄8 | 438 | 4 3⁄8 | 431 |
50kg | 35⁄8 | 361 | 44⁄8 | 449 | 5 | 490 | 5 7⁄8 | 578 | 6 5⁄8 | 655 | 6 5⁄8 | 655 | 5 7⁄8 | 575 | 5 1⁄8 | 504 | 4 6⁄8 | 469 |
55kg | 37⁄8 | 378 | 47⁄8 | 477 | 5 2⁄8 | 523 | 6 2⁄8 | 616 | 7 1⁄8 | 701 | 7 1⁄8 | 704 | 6 2⁄8 | 621 | 5 4⁄8 | 543 | 5 1⁄8 | 506 |
60kg | 4 | 393 | 5 1⁄8 | 502 | 5 5⁄8 | 554 | 6 5⁄8 | 655 | 7 5⁄8 | 746 | 7 5⁄8 | 752 | 6 6⁄8 | 664 | 5 7⁄8 | 580 | 5 4⁄8 | 541 |
80kg | 4 4⁄8 | 444 | 6 1⁄8 | 598 | 6 6⁄8 | 665 | 8 1⁄8 | 802 | 9 2⁄8 | 913 | 9 4⁄8 | 934 | 9 1⁄8 | 895 | 8 1⁄8 | 801 | 7 2⁄8 | 710 |
100kg | 5 3⁄8 | 525 | 7 1⁄8 | 707 | 8 | 786 | 9 5⁄8 | 948 | 11 | 1080 | 11 2⁄8 | 1105 | 10 6⁄8 | 1058 | 9 5⁄8 | 951 | 8 4⁄8 | 840 |
1 cup = 240ml
* For puppies with an adult weight of < 10kg feed Eukanuba Puppy Medium Breed and if adult weight between 10kg - 25kg feed Eukanuba Puppy Medium Breed. These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake.
Protein | 26.0% |
Fat content | 14.0% |
Omega-6 fatty acids | 2.74% |
Omega-3 fatty acids | 1.18% |
EPA + DHA | 0.57% |
Moisture | 8.00% |
Crude Ash | 6.70% |
Crude Fibres | 1.70% |
Calcium | 1.15% |
Phosphorus | 0.95% |
Vitamin A | 18,000IU/kg |
Vitamin D3 | 1,100IU/kg |
Vitamin E (α-tocopherol) | 280mg/kg |
kcal/kg * | 3,852 |
MJ/kg * | 16.1 |
*Metabolizable Energy (Atwater)